š Free Worldwide Shipping on All Orders!Shop Now

Direct Connection Brushless Blower
Features
- Powered by Makita's Portable Power Supply unitsĀ
- Impressive 17.6m³/min max air volumeĀ
- 252km/h max air velocityĀ
- Lightweight skin weight of 2.6kg
- Cruise control function with boost mode
Product Specification
| Blow Force | Normal: 0 - 15N Boost Mode: 20N |
| Continuous Runtime | Normal: 90mins Boost: 60mins (with PDC1200) |
| Max. Air Velocity | 252km/h |
| Max. Air Volume | 17.6m³/min |
| No Load Speed | Normal: 0 ā 21,000rpm Boost Mode: 24,000rpm |
| Skin weight | 2.6kg |
$143.79
Direct Connection Brushless Blowerā
$143.79
Direct Connection Brushless Blower
Features
- Powered by Makita's Portable Power Supply unitsĀ
- Impressive 17.6m³/min max air volumeĀ
- 252km/h max air velocityĀ
- Lightweight skin weight of 2.6kg
- Cruise control function with boost mode
Product Specification
| Blow Force | Normal: 0 - 15N Boost Mode: 20N |
| Continuous Runtime | Normal: 90mins Boost: 60mins (with PDC1200) |
| Max. Air Velocity | 252km/h |
| Max. Air Volume | 17.6m³/min |
| No Load Speed | Normal: 0 ā 21,000rpm Boost Mode: 24,000rpm |
| Skin weight | 2.6kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
- Powered by Makita's Portable Power Supply unitsĀ
- Impressive 17.6m³/min max air volumeĀ
- 252km/h max air velocityĀ
- Lightweight skin weight of 2.6kg
- Cruise control function with boost mode
Product Specification
| Blow Force | Normal: 0 - 15N Boost Mode: 20N |
| Continuous Runtime | Normal: 90mins Boost: 60mins (with PDC1200) |
| Max. Air Velocity | 252km/h |
| Max. Air Volume | 17.6m³/min |
| No Load Speed | Normal: 0 ā 21,000rpm Boost Mode: 24,000rpm |
| Skin weight | 2.6kg |










