š Free Worldwide Shipping on All Orders!Shop Now

Makita (18Vx2) Turbo Brushless Blower skin DUB362Z
Features
- Lightweight
- 3 stage telescopic nozzle
- Swift 194.4km/h & 13.4m³/min air volume
- Variable speed dial and lock on switch
- Optimum grip to frame angle
Product specification
| Blowing Force | 14.4N |
| Continuous Runtime | Up to 12 minutes (Dial 6) *Measured using 2x 5.0Ah battery, results may vary |
| Max. Air Velocity | 97 - 194km/h |
| Max. Air Volume | 6.9 - 13.4m³/min |
| No Load Speed | 11,400 - 21,500rpm |
| Noise dB | 79.1dB |
| Overall Length | 930mm |
| Skin weight | 2.8kg |
| Voltage | 36V (18V x 2) |
| Weight (with battery) | 4.0kg |
$70.56
Original: $201.59
-65%Makita (18Vx2) Turbo Brushless Blower skin DUB362Zā
$201.59
$70.56Makita (18Vx2) Turbo Brushless Blower skin DUB362Z
Features
- Lightweight
- 3 stage telescopic nozzle
- Swift 194.4km/h & 13.4m³/min air volume
- Variable speed dial and lock on switch
- Optimum grip to frame angle
Product specification
| Blowing Force | 14.4N |
| Continuous Runtime | Up to 12 minutes (Dial 6) *Measured using 2x 5.0Ah battery, results may vary |
| Max. Air Velocity | 97 - 194km/h |
| Max. Air Volume | 6.9 - 13.4m³/min |
| No Load Speed | 11,400 - 21,500rpm |
| Noise dB | 79.1dB |
| Overall Length | 930mm |
| Skin weight | 2.8kg |
| Voltage | 36V (18V x 2) |
| Weight (with battery) | 4.0kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
- Lightweight
- 3 stage telescopic nozzle
- Swift 194.4km/h & 13.4m³/min air volume
- Variable speed dial and lock on switch
- Optimum grip to frame angle
Product specification
| Blowing Force | 14.4N |
| Continuous Runtime | Up to 12 minutes (Dial 6) *Measured using 2x 5.0Ah battery, results may vary |
| Max. Air Velocity | 97 - 194km/h |
| Max. Air Volume | 6.9 - 13.4m³/min |
| No Load Speed | 11,400 - 21,500rpm |
| Noise dB | 79.1dB |
| Overall Length | 930mm |
| Skin weight | 2.8kg |
| Voltage | 36V (18V x 2) |
| Weight (with battery) | 4.0kg |











